Home>Products>80x140x33 Bearing>AST NUP2216 EM cylindrical roller bearings

AST NUP2216 EM cylindrical roller bearings
AST NUP2216 EM cylindrical roller bearings Deal is your source for OEM 80x140x33 Bearing and accessories. We 125 mm D sell Genuine80x140x33 Bearing at High Temperature BEARINGS CO., LTD discount prices.
- AST
NUP2216 EM
- 125 mm
- 0.0
- 194 kN
- 1.5 mm
- 1.536
- 82 mm
- NTN
- 1.54 kg
-
High Temperature BEARINGS CO., LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AST NUP2216 EM cylindrical roller bearingsProduct features
D: | 125 mm | Inventory: | 0.0 | Static load, C0: | 194 kN |
rs min: | 1.5 mm | Weight / Kilogram: | 1.536 | da max: | 82 mm |
Brand: | NTN | Mass (without HJ ring): | 1.54 kg | ra max: | 1.5 mm |
Product Group: | B04144 |
Details ofAST NUP2216 EM cylindrical roller bearings
d | 41.28 mm |
Designation of open end cover | SCOU209-26 |
T min. | -40 °C |
Dz | 95 mm |
C | 31.85 kN |
s1 | 20.6 mm |
H1 | 20 mm |
Designation of housing | PH209N- |
H | 105 mm |
A1 | 36 mm |
AST NUP2216 EM cylindrical roller bearings Needs Analysis
80x140x33 Bearing Quickstart Guide | ||||||||
C | T | a | d | S | B | D | T1 | |
CRF-32216 A | - | - | - | 80,000 | - | - | 140,000 | - |
TAFI 102216 | 11,7 kN | - | - | 10 mm | 0,5 mm | 16 mm | 22 mm | - |
BK142216 | 16 mm | - | - | 14 | - | - | 22 mm | - |
BR 142216 UU | 21 600 kN | - | - | 22,225 | - | - | 34,925 mm | - |
BRI 102216 U | 21,6 kN | - | - | 15,875 mm | - | 25,65 mm | 34,925 mm | - |
BRI 102216 UU | 21,6 kN | - | - | 15,875 mm | - | 25,65 mm | 34,925 mm | - |
BK2216 | 16 mm | - | - | 22 | - | - | 28 mm | - |
52216 | 78,5 kN | 48 mm | 10 mm | 80 mm | - | - | 115 mm | 29 mm |
C 2216 K | - | - | - | 80 mm | - | 33 mm | 140 mm | - |
NUP2216 EM | - | - | - | 80 | - | - | 140 | - |
Contact Us

- High Temperature BEARINGS CO., LTD
- AddressUnit 10000 Philippine Axa Life Centre Condominium Corporation Sen.
- Phone(Working Time)+63-2-759-3985
- Fax
Related News
fag wheel table |
skf housings size pdf file |
skf y bearing dimensions |
Product Categories
- 105x160x26 Bearing
- 125x80x22 Bearing
- 25x52x15 Bearing
- 25x62x17 Bearing
- 30x55x13 Bearing
- 30x62x16 Bearing
- 45x85x23 Bearing
- 70x150x38 Bearing
- 80x100x10 Bearing
- 80x140x33 Bearing
- 80x35x21 Bearing
- 85x180x41 Bearing
- 90x160x52.4 Bearing
- SKF Tmba G11 Bearing
- 22215 EK Bearing
- SKF 207 Bearing
- 6306 C3 Bearing