Home>Products>30x62x16 Bearing>30 mm x 62 mm x 16 mm Loyal NUP206 E cylindrical roller bearings

30 mm x 62 mm x 16 mm Loyal NUP206 E cylindrical roller bearings
What are the High Temperature BEARINGS CO., LTD types of 30 mm x 62 mm x 16 mm Loyal NUP206 E cylindrical roller bearings ? 30x62x16 Bearing Manufacturing Service . Get Your Free, Instant price, design review. 30 mm x 62 mm x 16 mm
- Loyal
NUP206 E
- Single Row
- Steel
- With Outer Ring
- 16
- Standard
- 13
- 15000
- Steel
-
High Temperature BEARINGS CO., LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
30 mm x 62 mm x 16 mm Loyal NUP206 E cylindrical roller bearingsTechnology
Number of Raceway Ring Rows: | Single Row | Inner/Outer Ring Material: | Steel | Outer Ring: | With Outer Ring |
d: | 16 | Specifications/Environment: | Standard | B: | 13 |
Revolution Frequency(rpm): | 15000 | Rolling Element Material: | Steel | Sealing Structure: | One-sided Seal Type |
Precision (JIS): | Grade 0 | Size (mm): | 30 mm x 62 mm x 16 mm |
30 mm x 62 mm x 16 mm Loyal NUP206 E cylindrical roller bearingsProduct Identifiers
Loyal NUP206 E bearing Size Chart (mm/inches) | |
---|---|
Category | Angular Contact Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NSK |
Minimum Buy Quantity | N/A |
Weight | 0.43 |
EAN | 0029176011917 |
Product Group | B00152 |
Enclosure | Open |
Flush Ground | No |
Rolling Element | Ball Bearing |
Number of Rows of Balls | Double Row |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Snap Ring | No |
Cage Material | Steel |
Contact Angle | 25 Degree |
Internal Clearance | C0-Medium |
Number of Bearings | 1 (Single) |
Inch - Metric | Metric |
Long Description | 35MM Bore; 72MM Outside Diameter; 27MM Width; Open; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring |
Category | Angular Contact Ball Bearing |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Angular Contact |
Manufacturer URL | http://www.nskamericas.com |
Manufacturer Item Number | 5207J |
Weight / LBS | 0.948 |
D | 2.835 Inch | 72 Millimeter |
B | 1.063 Inch | 27 Millimeter |
d | 1.378 Inch | 35 Millimeter |
bore diameter: | 35 mm |
operating temperature range: | Maximum of +250 °F |
outside diameter: | 72 mm |
cage material: | Steel |
overall width: | 1.0625 in |
outer ring width: | 27 mm |
contact angle: | 25 ° |
maximum rpm: | 8000 RPM |
row type & fill slot: | Double-Row Non-Fill Slot |
finish/coating: | Uncoated |
internal clearance: | C0 |
precision rating: | ABEC 1 (ISO Class Normal) |
closure type: | Open |
fillet radius: | 1 mm |
radial dynamic load capacity: | 4000 kgf |
series: | 52 |
radial static load capacity: | 2920 kgf |
30 mm x 62 mm x 16 mm Loyal NUP206 E cylindrical roller bearings Cad Models
Contact Us

- High Temperature BEARINGS CO., LTD
- AddressUnit 10000 Philippine Axa Life Centre Condominium Corporation Sen.
- Phone(Working Time)+63-2-759-3985
- Fax
Related News
fag wheel table |
skf housings size pdf file |
skf y bearing dimensions |
Product Categories
- 105x160x26 Bearing
- 125x80x22 Bearing
- 25x52x15 Bearing
- 25x62x17 Bearing
- 30x55x13 Bearing
- 30x62x16 Bearing
- 45x85x23 Bearing
- 70x150x38 Bearing
- 80x100x10 Bearing
- 80x140x33 Bearing
- 80x35x21 Bearing
- 85x180x41 Bearing
- 90x160x52.4 Bearing
- SKF Tmba G11 Bearing
- 22215 EK Bearing
- SKF 207 Bearing
- 6306 C3 Bearing
New Products
30 mm x 62 mm x 16 mm NACHI 7206BDB angular contact ball bearings
30 mm x 62 mm x 16 mm NTN 7206UCG/GNP42 angular contact ball bearings
30 mm x 62 mm x 16 mm NSK 6206ZZ deep groove ball bearings
30 mm x 62 mm x 16 mm KOYO 3NC6206ST4 deep groove ball bearings
30,000 mm x 62,000 mm x 16,000 mm NTN 6206LLUN deep groove ball bearings